REBEL 50
TECHNICAL DETAILS
| Inboard | |
| Length (ft) | 50,20 |
| Certifying length (ft) | 46,75 |
| Beam (ft) | 16,57 |
| Draft (ft) | 4,36 |
| Shock protection | D-fender antishock (foam filled) |
| Fuel tank capacity (gal) | 497 |
| Water tank capacity (gal) | 119 |
| Waste tank capacity (gal) | 42 |
| Persons capacity | 18 |
| Sleeping accommodation | 4 |
| Hull type | V Hull |
| Dead rise | 15,6° |
| Homologation category | CE – B |
| Design | Christian Grande Design Works |
| Project | SACS Tecnorib |
| Maximum installable power (hp) | 1450 |
| Max speed achievable (kn) | 36 |
| Drive/Shaft | IPS |
| Suggested engines | 2 x 725hp Diesel |
| Transmission | IPS |
| Weight with engines (t) | 23 |
| Max speed (kn) | 36 |
| Cruise speed (kn) | 28 |
| Consumption (gal h) | 53 |
| Range (nm) | 260 |
| Hull | White RAL 9016 |
| Deck | White RAL 9016 |
| Hard Top | Silver F426 |
| Shock protection | ORCA Ice White |
| Fender | Grey |
| Logo | Grey |
| Cushions | Silvertex Sandstone |



