REBEL 55
TECHNICAL DETAILS
| Outboard | Inboard | |
| Length (ft) | 56,76 | 55,77 |
| Certifying length (ft) | 52,56 | 52,56 |
| Beam (ft) | 17,32 | 17,32 |
| Draft (ft) | 3,81 | 4,36 |
| Shock protection | D-fender antishock (foam filled) | D-fender antishock (foam filled) |
| Fuel tank capacity (gal) | 925 | 528 |
| Water tank capacity (gal) | 106 | 106 |
| Waste tank capacity (gal) | 53 | 53 |
| Persons capacity | 22 | 22 |
| Sleeping accomodation | 4 + 1 opt | 4 + 1 opt |
| Hull type | V Hull | V Hull |
| Dead rise | 18,7° | 18,7° |
| Homologation category | CE – A | CE – A |
| Design | Christian Grande Design Works | Christian Grande Design Works |
| Project | SACS Tecnorib | SACS Tecnorib |
| Maximum installable power (hp) | 2400 | 2000 |
| Max speed achievable (kn) | 48 | 38 |
| Drive/Shaft | XL/XXXL/XXXL/XL | IPS |
| Suggested engines | 4 x 600hp | 2 x 1000hp Diesel |
| Transmission | Outboards | IPS |
| Weight with engines (t) | 21 | 25 |
| Max speed (kn) | 48 | 38 |
| Cruise speed (kn) | 32 | 30 |
| Consumption (gal/h) | 106 | 69 |
| Range (nm) | 270 | 280 |
| Other engines options | – | 2 x 725hp Diesel |
| Hull | White RAL 9016 | White RAL 9016 |
| Deck | White RAL 9016 | White RAL 9016 |
| Hard Top | Silver F426 | Silver F426 |
| Shock protection | ORCA Ice White | ORCA Ice White |
| Fender | Grey | Grey |
| Logo | Grey | Grey |
| Cushions | Silvertex Sandstone | Silvertex Sandstone |



