REBEL 47
TECHNICAL DETAILS
| Outboard | Inboard | |
| Length (ft) | 47,57 | 46,13 |
| Certifying length (ft) | 42,88 | 42,88 |
| Beam (ft) | 13,22 | 13,22 |
| Draft (ft) | 3,28 | 3,28 |
| Shock protection | D-fender antishock (foam filled) | D-fender antishock (foam filled) |
| Fuel tank capacity (gal) | 660 | 396 |
| Water tank capacity (gal) | 58 | 58 |
| Waste tank capacity (gal) | 14 | 14 |
| Persons capacity | 18 | 18 |
| Sleeping accomodation | 4 | 4 |
| Hull type | V Hull | V Hull |
| Dead rise | 19,2° | 19,2° |
| Homologation category | CE – B | CE – B |
| Design | Christian Grande Design Works | Christian Grande Design Works |
| Project | SACS Tecnorib | SACS Tecnorib |
| Maximum installable power (hp) | 1800 | 880 |
| Max speed achievable (kn) | 50 | 38 |
| Drive/Shaft | XXL/XXL – XL/XXXL/XL | DPI |
| Suggested engines | 3 x 600hp | 2 x 440hp Diesel |
| Transmission | Outboards | Stern Drive |
| Weight with engines (t) | 11,50 | 12 |
| Max speed (kn) | 50 | 38 |
| Cruise speed (kn) | 28 | 26 |
| Consumption (gal h) | 40 | 26 |
| Range (nm) | 280 | 390 |
| Other engines options | 2 × 600hp | – |
| Hull | White RAL 9016 | White RAL 9016 |
| Deck | White RAL 9016 | White RAL 9016 |
| Hard Top | Silver F426 | Silver F426 |
| Shock protection | ORCA Ice White | ORCA Ice White |
| Fender | Grey | Grey |
| Logo | Grey | Grey |
| Cushions | Silvertex Sandstone | Silvertex Sandstone |



