REBEL 40
TECHNICAL DETAILS
| Outboard | Inboard | |
| Length (ft) | 40,52 | 40,52 |
| Certifying length (ft) | 35,37 | 35,37 |
| Beam (ft) | 12,96 | 12,96 |
| Draft (ft) | 3,61 | 3.61 |
| Shock protection | D-fender antishock (foam filled) | D-fender antishock (foam filled) |
| Fuel tank capacity (gal) | 291 | 291 |
| Water tank capacity (gal) | 58 | 58 |
| Waste tank capacity (gal) | 14 | 14 |
| Persons capacity | 16 | 16 |
| Sleeping accomodation | 4 | 4 |
| Hull type | V Hull | V Hull |
| Dead rise | 19,2° | 19,2° |
| Homologation category | CE – B | CE – B |
| Design | Christian Grande Design Works | Christian Grande Design Works |
| Project | SACS Tecnorib | SACS Tecnorib |
| Maximum installable power (hp) | 1200 | 880 |
| Max speed achievable (kn) | N.A. | 42 |
| Drive/Shaft | CXXL/XXL | DPI |
| Suggested engines | 2 x 600hp | 2 x 380hp Diesel |
| Transmission | Outboards | Stern Drive |
| Weight with engines (t) | 8 | 8,5 |
| Max speed (kn) | – | 42 |
| Cruise speed (kn) | – | 28 |
| Consumption (gal/h) | 40 | 21 |
| Range (nm) | – | 390 |
| Other engines options | 2 x 600hp | 2 x 400hp Diesel |
| Other engines options | – | 2 x 440hp Diesel |
| Hull | White RAL 9016 | White RAL 9016 |
| Deck | White RAL 9016 | White RAL 9016 |
| Hard Top | Silver F426 | Silver F426 |
| Shock protection | ORCA Ice White | ORCA Ice White |
| Fender | Grey | Grey |
| Logo | Grey | Grey |
| Cushions | Silvertex Sandstone | Silvertex Sandstone |



